TEPPCO Logo
IFG .Home Page
top bar
ABOUT US BUY A POLICY SELL A POLICY DOWNLOADS CONTACT US FAQ
Divisions About Us Investor Relations Investor Relations Investor Relations Investor Relations

Buying a Policy

CURRENT STERLING STOCKLIST

Last updated 27 Mar 2006 @ 10:27

CLICK on an individual policy for more detailed information

NB: If you are resident in the UK and considering investing, please contact your Independent Financial Advisor (IFA)

Company Term Maturity Premium Surrender Value Price  
Prudential 25 01 Jan 2008 £ 24.85 £ 13,043.00 £15,027.00
Prudential 25 01 Jan 2008 £ 24.85 £ 13,043.00 £15,027.00
Prudential 25 01 Jan 2008 £ 24.85 £ 13,043.00 £15,027.00
Prudential 25 01 Jan 2008 £ 24.85 £ 13,043.00 £15,027.00
Friend's Prov. 25 11 Mar 2008 £ 390.33 £ 15,909.00 £17,813.00
Friend's Prov. 25 11 Mar 2008 £ 390.33 £ 15,909.00 £17,813.00
Friend's Prov. 25 11 Mar 2008 £ 390.33 £ 15,909.00 £17,813.00
Friend's Prov. 25 11 Mar 2008 £ 390.33 £ 15,909.00 £17,813.00
Friend's Prov. 25 01 Apr 2008 £ 34.44 £ 16,564.00 £18,674.00
Friend's Prov. 25 01 Apr 2008 £ 34.44 £ 16,564.00 £18,674.00
Friend's Prov. 25 01 Apr 2008 £ 34.44 £ 16,564.00 £18,674.00
Friend's Prov. 25 01 Apr 2008 £ 34.44 £ 16,564.00 £18,674.00
Pearl Assurance 25 06 Apr 2008 £ 46.69 £ 20,547.00 £27,958.00
Pearl Assurance 25 06 Apr 2008 £ 46.69 £ 20,547.00 £27,958.00
Pearl Assurance 25 06 Apr 2008 £ 46.69 £ 20,547.00 £27,958.00
Pearl Assurance 25 06 Apr 2008 £ 46.69 £ 20,547.00 £27,958.00
Norwich Union 24 23 May 2008 £ 45.75 £ 16,972.00 £19,430.00
Norwich Union 24 23 May 2008 £ 45.75 £ 16,972.00 £19,430.00
Norwich Union 24 23 May 2008 £ 45.75 £ 16,972.00 £19,430.00
Norwich Union 24 23 May 2008 £ 45.75 £ 16,972.00 £19,430.00
Pearl Assurance 25 24 May 2008 £ 27.76 £ 12,546.00 £16,506.00
Pearl Assurance 25 24 May 2008 £ 27.76 £ 12,546.00 £16,506.00
Pearl Assurance 25 24 May 2008 £ 27.76 £ 12,546.00 £16,506.00
Pearl Assurance 25 24 May 2008 £ 27.76 £ 12,546.00 £16,506.00
Liverpool Vic 17 04 Aug 2008 £ 65.25 £ 21,466.00 £23,361.00
Liverpool Vic 17 04 Aug 2008 £ 65.25 £ 21,466.00 £23,361.00
Liverpool Vic 17 04 Aug 2008 £ 65.25 £ 21,466.00 £23,361.00
Liverpool Vic 17 04 Aug 2008 £ 65.25 £ 21,466.00 £23,361.00
Prudential 24 01 Nov 2008 £ 28.02 £ 14,992.00 £16,536.00
Prudential 24 01 Nov 2008 £ 28.02 £ 14,992.00 £16,536.00
Prudential 24 01 Nov 2008 £ 28.02 £ 14,992.00 £16,536.00
Prudential 24 01 Nov 2008 £ 28.02 £ 14,992.00 £16,536.00
United Friendly 1 20 06 Dec 2008 £ 51.84 £ 12,802.00 £16,514.00
United Friendly 1 20 06 Dec 2008 £ 51.84 £ 12,802.00 £16,514.00
United Friendly 1 20 06 Dec 2008 £ 51.84 £ 12,802.00 £16,514.00
United Friendly 1 20 06 Dec 2008 £ 51.84 £ 12,802.00 £16,514.00
Wesleyan 25 01 Mar 2009 £ 207.00 £ 14,907.00 £16,916.00
Wesleyan 25 01 Mar 2009 £ 207.00 £ 14,907.00 £16,916.00
Wesleyan 25 01 Mar 2009 £ 207.00 £ 14,907.00 £16,916.00
Wesleyan 25 01 Mar 2009 £ 207.00 £ 14,907.00 £16,916.00
Standard Life 25 06 Mar 2009 £ 70.90 £ 35,450.00 £44,901.00
Standard Life 25 06 Mar 2009 £ 70.90 £ 35,450.00 £44,901.00
Standard Life 25 06 Mar 2009 £ 70.90 £ 35,450.00 £44,901.00
Standard Life 25 06 Mar 2009 £ 70.90 £ 35,450.00 £44,901.00
Liverpool Vic 25 01 Apr 2009 £ 19.25 £ 13,709.00 £19,193.00
Liverpool Vic 25 01 Apr 2009 £ 19.25 £ 13,709.00 £19,193.00
Liverpool Vic 25 01 Apr 2009 £ 19.25 £ 13,709.00 £19,193.00
Liverpool Vic 25 01 Apr 2009 £ 19.25 £ 13,709.00 £19,193.00
Standard Life 25 12 Nov 2009 £ 23.06 £ 9,773.00 £12,241.00
Standard Life 25 12 Nov 2009 £ 23.06 £ 9,773.00 £12,241.00
Standard Life 25 12 Nov 2009 £ 23.06 £ 9,773.00 £12,241.00
Standard Life 25 12 Nov 2009 £ 23.06 £ 9,773.00 £12,241.00
Standard Life 40 05 Jan 2010 £ 120.45 £ 35,084.00 £42,937.00
Standard Life 40 05 Jan 2010 £ 120.45 £ 35,084.00 £42,937.00
Standard Life 40 05 Jan 2010 £ 120.45 £ 35,084.00 £42,937.00
Standard Life 40 05 Jan 2010 £ 120.45 £ 35,084.00 £42,937.00
Friend's Prov. 25 01 Mar 2010 £ 27.41 £ 8,709.00 £10,474.00
Friend's Prov. 25 01 Mar 2010 £ 27.41 £ 8,709.00 £10,474.00
Friend's Prov. 25 01 Mar 2010 £ 27.41 £ 8,709.00 £10,474.00
Friend's Prov. 25 01 Mar 2010 £ 27.41 £ 8,709.00 £10,474.00
MGM Assurance 25 13 May 2010 £ 950.52 £ 40,479.00 £51,134.00
MGM Assurance 25 13 May 2010 £ 950.52 £ 40,479.00 £51,134.00
MGM Assurance 25 13 May 2010 £ 950.52 £ 40,479.00 £51,134.00
MGM Assurance 25 13 May 2010 £ 950.52 £ 40,479.00 £51,134.00
Standard Life 25 10 Jul 2010 £ 27.62 £ 11,241.00 £15,263.00
Standard Life 25 10 Jul 2010 £ 27.62 £ 11,241.00 £15,263.00
Standard Life 25 10 Jul 2010 £ 27.62 £ 11,241.00 £15,263.00
Standard Life 25 10 Jul 2010 £ 27.62 £ 11,241.00 £15,263.00
Cooperative Ins 20 15 Oct 2010 £ 26.40 £ 5,007.00 £6,682.00
Cooperative Ins 20 15 Oct 2010 £ 26.40 £ 5,007.00 £6,682.00
Cooperative Ins 20 15 Oct 2010 £ 26.40 £ 5,007.00 £6,682.00
Cooperative Ins 20 15 Oct 2010 £ 26.40 £ 5,007.00 £6,682.00
Cooperative Ins 20 01 Dec 2010 £ 32.45 £ 6,971.00 £8,864.00
Cooperative Ins 20 01 Dec 2010 £ 32.45 £ 6,971.00 £8,864.00
Cooperative Ins 20 01 Dec 2010 £ 32.45 £ 6,971.00 £8,864.00
Cooperative Ins 20 01 Dec 2010 £ 32.45 £ 6,971.00 £8,864.00
Standard Life 25 12 Dec 2010 £ 338.79 £ 9,928.00 £13,316.00
Standard Life 25 12 Dec 2010 £ 338.79 £ 9,928.00 £13,316.00
Standard Life 25 12 Dec 2010 £ 338.79 £ 9,928.00 £13,316.00
Standard Life 25 12 Dec 2010 £ 338.79 £ 9,928.00 £13,316.00
Royal London 15 01 Feb 2011 £ 97.80 £ 8,714.00 £10,748.00
Royal London 15 01 Feb 2011 £ 97.80 £ 8,714.00 £10,748.00
Royal London 15 01 Feb 2011 £ 97.80 £ 8,714.00 £10,748.00
Royal London 15 01 Feb 2011 £ 97.80 £ 8,714.00 £10,748.00
Gen. Accident 25 27 Mar 2011 £ 24.47 £ 9,341.00 £11,860.00
Gen. Accident 25 27 Mar 2011 £ 24.47 £ 9,341.00 £11,860.00
Gen. Accident 25 27 Mar 2011 £ 24.47 £ 9,341.00 £11,860.00
Gen. Accident 25 27 Mar 2011 £ 24.47 £ 9,341.00 £11,860.00
Cooperative Ins 15 01 Apr 2011 £ 192.90 £ 17,624.00 £21,208.00
Cooperative Ins 15 01 Apr 2011 £ 192.90 £ 17,624.00 £21,208.00
Cooperative Ins 15 01 Apr 2011 £ 192.90 £ 17,624.00 £21,208.00
Cooperative Ins 15 01 Apr 2011 £ 192.90 £ 17,624.00 £21,208.00
Scot. Amicable 25 25 Apr 2011 £ 51.80 £ 24,959.00 £28,943.00
Scot. Amicable 25 25 Apr 2011 £ 51.80 £ 24,959.00 £28,943.00
Scot. Amicable 25 25 Apr 2011 £ 51.80 £ 24,959.00 £28,943.00
Scot. Amicable 25 25 Apr 2011 £ 51.80 £ 24,959.00 £28,943.00
Cooperative Ins 25 01 Jun 2011 £ 44.54 £ 15,436.00 £22,995.00
Royal London 17 01 Jun 2011 £ 68.15 £ 9,482.00 £14,097.00
Royal London 17 01 Jun 2011 £ 68.15 £ 9,482.00 £14,097.00
Cooperative Ins 25 01 Jun 2011 £ 44.54 £ 15,436.00 £22,995.00
Cooperative Ins 25 01 Jun 2011 £ 44.54 £ 15,436.00 £22,995.00
Royal London 25 01 Jun 2011 £ 33.00 £ 13,971.00 £20,663.00
Royal London 17 01 Jun 2011 £ 68.15 £ 9,482.00 £14,097.00
Royal London 17 01 Jun 2011 £ 68.15 £ 9,482.00 £14,097.00
Royal London 25 01 Jun 2011 £ 33.00 £ 13,971.00 £20,663.00
Cooperative Ins 25 01 Jun 2011 £ 44.54 £ 15,436.00 £22,995.00
Royal London 25 01 Jun 2011 £ 33.00 £ 13,971.00 £20,663.00
Royal London 25 01 Jun 2011 £ 33.00 £ 13,971.00 £20,663.00
Colonial Mutual 3 25 01 Jul 2011 £ 30.16 £ 9,324.00 £11,135.00
Royal London 16 01 Jul 2011 £ 35.20 £ 4,096.00 £5,937.00
Standard Life 25 01 Jul 2011 £ 20.45 £ 6,876.00 £8,923.00
Standard Life 25 01 Jul 2011 £ 20.45 £ 6,876.00 £8,923.00
Royal London 16 01 Jul 2011 £ 35.20 £ 4,096.00 £5,937.00
Royal London 15 01 Jul 2011 £ 52.56 £ 5,291.00 £7,124.00
Colonial Mutual 3 25 01 Jul 2011 £ 30.16 £ 9,324.00 £11,135.00
Standard Life 25 01 Jul 2011 £ 20.45 £ 6,876.00 £8,923.00
Royal London 16 01 Jul 2011 £ 35.20 £ 4,096.00 £5,937.00
Royal London 15 01 Jul 2011 £ 52.56 £ 5,291.00 £7,124.00
Colonial Mutual 3 25 01 Jul 2011 £ 30.16 £ 9,324.00 £11,135.00
Standard Life 25 01 Jul 2011 £ 20.45 £ 6,876.00 £8,923.00
Royal London 16 01 Jul 2011 £ 35.20 £ 4,096.00 £5,937.00
Royal London 15 01 Jul 2011 £ 52.56 £ 5,291.00 £7,124.00
Colonial Mutual 3 25 01 Jul 2011 £ 30.16 £ 9,324.00 £11,135.00
Royal London 15 01 Jul 2011 £ 52.56 £ 5,291.00 £7,124.00
Clerical Medical 23 13 Jul 2011 £ 19.32 £ 5,285.00 £6,567.00
Clerical Medical 23 13 Jul 2011 £ 19.32 £ 5,285.00 £6,567.00
Clerical Medical 23 13 Jul 2011 £ 19.32 £ 5,285.00 £6,567.00
Clerical Medical 23 13 Jul 2011 £ 19.32 £ 5,285.00 £6,567.00
Sun Alliance 25 28 Jul 2011 £ 51.61 £ 18,000.00 £21,050.00
Sun Alliance 25 28 Jul 2011 £ 51.61 £ 18,000.00 £21,050.00
Sun Alliance 25 28 Jul 2011 £ 51.61 £ 18,000.00 £21,050.00
Sun Alliance 25 28 Jul 2011 £ 51.61 £ 18,000.00 £21,050.00
Prudential 25 01 Aug 2011 £ 30.72 £ 14,329.00 £16,515.00
Prudential 25 01 Aug 2011 £ 116.24 £ 42,922.00 £53,228.00
Prudential 25 01 Aug 2011 £ 30.72 £ 14,329.00 £16,515.00
Prudential 25 01 Aug 2011 £ 116.24 £ 42,922.00 £53,228.00
Prudential 25 01 Aug 2011 £ 30.72 £ 14,329.00 £16,515.00
Prudential 25 01 Aug 2011 £ 116.24 £ 42,922.00 £53,228.00
Prudential 25 01 Aug 2011 £ 30.72 £ 14,329.00 £16,515.00
Prudential 25 01 Aug 2011 £ 116.24 £ 42,922.00 £53,228.00
Standard Life 25 27 Aug 2011 £ 498.13 £ 16,699.00 £21,550.00
Standard Life 25 27 Aug 2011 £ 498.13 £ 16,699.00 £21,550.00
Standard Life 25 27 Aug 2011 £ 498.13 £ 16,699.00 £21,550.00
Standard Life 25 27 Aug 2011 £ 498.13 £ 16,699.00 £21,550.00
Standard Life 25 15 Oct 2011 £ 38.60 £ 11,730.00 £15,316.00
Standard Life 25 15 Oct 2011 £ 38.60 £ 11,730.00 £15,316.00
Standard Life 25 15 Oct 2011 £ 38.60 £ 11,730.00 £15,316.00
Standard Life 25 15 Oct 2011 £ 38.60 £ 11,730.00 £15,316.00
Standard Life 25 27 Nov 2011 £ 35.34 £ 13,243.00 £17,796.00
Standard Life 25 27 Nov 2011 £ 35.34 £ 13,243.00 £17,796.00
Standard Life 25 27 Nov 2011 £ 35.34 £ 13,243.00 £17,796.00
Standard Life 25 27 Nov 2011 £ 35.34 £ 13,243.00 £17,796.00
Standard Life 24 12 Feb 2012 £ 91.00 £ 26,053.00 £31,083.00
Standard Life 24 12 Feb 2012 £ 91.00 £ 26,053.00 £31,083.00
Standard Life 24 12 Feb 2012 £ 91.00 £ 26,053.00 £31,083.00
Standard Life 24 12 Feb 2012 £ 91.00 £ 26,053.00 £31,083.00
Standard Life 25 19 Feb 2012 £ 60.60 £ 19,174.00 £25,168.00
Standard Life 25 19 Feb 2012 £ 60.60 £ 19,174.00 £25,168.00
Standard Life 25 19 Feb 2012 £ 60.60 £ 19,174.00 £25,168.00
Standard Life 25 19 Feb 2012 £ 60.60 £ 19,174.00 £25,168.00
Royal London 25 01 May 2012 £ 34.33 £ 12,301.00 £19,374.00
Royal London 25 01 May 2012 £ 34.33 £ 12,301.00 £19,374.00
Royal London 25 01 May 2012 £ 34.33 £ 12,301.00 £19,374.00
Royal London 25 01 May 2012 £ 34.33 £ 12,301.00 £19,374.00
Standard Life 25 15 May 2012 £ 38.55 £ 12,592.00 £16,531.00
Standard Life 25 15 May 2012 £ 38.55 £ 12,592.00 £16,531.00
Standard Life 25 15 May 2012 £ 38.55 £ 12,592.00 £16,531.00
Standard Life 25 15 May 2012 £ 38.55 £ 12,592.00 £16,531.00
Sun Alliance 25 19 May 2012 £ 21.29 £ 7,007.00 £8,279.00
Sun Alliance 25 19 May 2012 £ 21.29 £ 7,007.00 £8,279.00
Sun Alliance 25 19 May 2012 £ 21.29 £ 7,007.00 £8,279.00
Sun Alliance 25 19 May 2012 £ 21.29 £ 7,007.00 £8,279.00
Standard Life 25 26 May 2012 £ 31.24 £ 10,134.00 £13,223.00
Standard Life 25 26 May 2012 £ 31.24 £ 10,134.00 £13,223.00
Standard Life 25 26 May 2012 £ 31.24 £ 10,134.00 £13,223.00
Standard Life 25 26 May 2012 £ 31.24 £ 10,134.00 £13,223.00
Sun Alliance 25 25 Jun 2012 £ 51.76 £ 16,346.00 £18,691.00
Sun Alliance 25 25 Jun 2012 £ 51.76 £ 16,346.00 £18,691.00
Sun Alliance 25 25 Jun 2012 £ 51.76 £ 16,346.00 £18,691.00
Sun Alliance 25 25 Jun 2012 £ 51.76 £ 16,346.00 £18,691.00
Standard Life 25 26 Jun 2012 £ 37.54 £ 12,113.00 £15,824.00
Standard Life 25 26 Jun 2012 £ 37.54 £ 12,113.00 £15,824.00
Standard Life 25 26 Jun 2012 £ 37.54 £ 12,113.00 £15,824.00
Standard Life 25 26 Jun 2012 £ 37.54 £ 12,113.00 £15,824.00
Royal London 20 01 Jul 2012 £ 32.75 £ 5,632.00 £8,120.00
Royal London 20 01 Jul 2012 £ 32.75 £ 5,632.00 £8,120.00
Royal London 20 01 Jul 2012 £ 32.75 £ 5,632.00 £8,120.00
Royal London 20 01 Jul 2012 £ 32.75 £ 5,632.00 £8,120.00
Standard Life 25 02 Jul 2012 £ 47.72 £ 14,668.00 £18,878.00
Standard Life 25 02 Jul 2012 £ 47.72 £ 14,668.00 £18,878.00
Standard Life 25 02 Jul 2012 £ 47.72 £ 14,668.00 £18,878.00
Standard Life 25 02 Jul 2012 £ 47.72 £ 14,668.00 £18,878.00
Standard Life 25 15 Jul 2012 £ 58.31 £ 19,564.00 £25,704.00
Standard Life 25 15 Jul 2012 £ 58.31 £ 19,564.00 £25,704.00
Standard Life 25 15 Jul 2012 £ 58.31 £ 19,564.00 £25,704.00
Standard Life 25 15 Jul 2012 £ 58.31 £ 19,564.00 £25,704.00
Standard Life 25 17 Jul 2012 £ 37.74 £ 9,962.00 £12,543.00
Standard Life 25 17 Jul 2012 £ 37.74 £ 9,962.00 £12,543.00
Standard Life 25 17 Jul 2012 £ 37.74 £ 9,962.00 £12,543.00
Standard Life 25 17 Jul 2012 £ 37.74 £ 9,962.00 £12,543.00
Gen. Accident 25 10 Aug 2012 £ 95.90 £ 32,096.00 £38,210.00
Gen. Accident 25 10 Aug 2012 £ 95.90 £ 32,096.00 £38,210.00
Gen. Accident 25 10 Aug 2012 £ 95.90 £ 32,096.00 £38,210.00
Gen. Accident 25 10 Aug 2012 £ 95.90 £ 32,096.00 £38,210.00
Standard Life 25 24 Aug 2012 £ 52.38 £ 16,701.00 £20,901.00
Standard Life 25 24 Aug 2012 £ 52.38 £ 16,701.00 £20,901.00
Standard Life 25 24 Aug 2012 £ 52.38 £ 16,701.00 £20,901.00
Standard Life 25 24 Aug 2012 £ 52.38 £ 16,701.00 £20,901.00
Standard Life 25 27 Aug 2012 £ 32.20 £ 10,697.00 £13,990.00
Standard Life 25 27 Aug 2012 £ 32.20 £ 10,697.00 £13,990.00
Standard Life 25 27 Aug 2012 £ 32.20 £ 10,697.00 £13,990.00
Standard Life 25 27 Aug 2012 £ 32.20 £ 10,697.00 £13,990.00
Standard Life 25 28 Aug 2012 £ 97.36 £ 30,135.00 £40,147.00
Standard Life 25 28 Aug 2012 £ 97.36 £ 30,135.00 £40,147.00
Standard Life 25 28 Aug 2012 £ 97.36 £ 30,135.00 £40,147.00
Standard Life 25 28 Aug 2012 £ 97.36 £ 30,135.00 £40,147.00
Britannic Ass. 25 01 Sep 2012 £ 32.85 £ 9,119.00 £15,149.00
Britannic Ass. 25 01 Sep 2012 £ 32.85 £ 9,119.00 £15,149.00
Britannic Ass. 25 01 Sep 2012 £ 32.85 £ 9,119.00 £15,149.00
Britannic Ass. 25 01 Sep 2012 £ 32.85 £ 9,119.00 £15,149.00
Standard Life 25 07 Sep 2012 £ 40.84 £ 13,165.00 £18,283.00
Standard Life 25 07 Sep 2012 £ 40.84 £ 13,165.00 £18,283.00
Standard Life 25 07 Sep 2012 £ 40.84 £ 13,165.00 £18,283.00
Standard Life 25 07 Sep 2012 £ 40.84 £ 13,165.00 £18,283.00
Sun Alliance 25 30 Sep 2012 £ 43.21 £ 10,357.00 £12,980.00
Sun Alliance 25 30 Sep 2012 £ 43.21 £ 10,357.00 £12,980.00
Sun Alliance 25 30 Sep 2012 £ 43.21 £ 10,357.00 £12,980.00
Sun Alliance 25 30 Sep 2012 £ 43.21 £ 10,357.00 £12,980.00
Cooperative Ins 25 01 Oct 2012 £ 19.25 £ 5,484.00 £8,761.00
Royal London 25 01 Oct 2012 £ 29.41 £ 10,451.00 £17,713.00
Cooperative Ins 25 01 Oct 2012 £ 19.25 £ 5,484.00 £8,761.00
Cooperative Ins 25 01 Oct 2012 £ 19.25 £ 5,484.00 £8,761.00
Royal London 25 01 Oct 2012 £ 29.41 £ 10,451.00 £17,713.00
Royal London 25 01 Oct 2012 £ 29.41 £ 10,451.00 £17,713.00
Royal London 25 01 Oct 2012 £ 29.41 £ 10,451.00 £17,713.00
Cooperative Ins 25 01 Oct 2012 £ 19.25 £ 5,484.00 £8,761.00
Standard Life 25 15 Oct 2012 £ 55.00 £ 16,193.00 £20,113.00
Standard Life 25 15 Oct 2012 £ 55.00 £ 16,193.00 £20,113.00
Standard Life 25 15 Oct 2012 £ 55.00 £ 16,193.00 £20,113.00
Standard Life 25 15 Oct 2012 £ 55.00 £ 16,193.00 £20,113.00
Standard Life 25 06 Nov 2012 £ 31.82 £ 9,920.00 £12,738.00
Standard Life 25 06 Nov 2012 £ 31.82 £ 9,920.00 £12,738.00
Standard Life 25 06 Nov 2012 £ 31.82 £ 9,920.00 £12,738.00
Standard Life 25 06 Nov 2012 £ 31.82 £ 9,920.00 £12,738.00
Standard Life 25 10 Nov 2012 £ 45.28 £ 14,513.00 £18,847.00
Standard Life 25 10 Nov 2012 £ 45.28 £ 14,513.00 £18,847.00
Standard Life 25 10 Nov 2012 £ 45.28 £ 14,513.00 £18,847.00
Standard Life 25 10 Nov 2012 £ 45.28 £ 14,513.00 £18,847.00
Standard Life 25 12 Nov 2012 £ 56.44 £ 17,844.00 £22,953.00
Standard Life 25 12 Nov 2012 £ 56.44 £ 17,844.00 £22,953.00
Standard Life 25 12 Nov 2012 £ 56.44 £ 17,844.00 £22,953.00
Standard Life 25 12 Nov 2012 £ 56.44 £ 17,844.00 £22,953.00
Standard Life 25 18 Nov 2012 £ 49.40 £ 16,057.00 £20,156.00
Standard Life 25 18 Nov 2012 £ 49.40 £ 16,057.00 £20,156.00
Standard Life 25 18 Nov 2012 £ 49.40 £ 16,057.00 £20,156.00
Standard Life 25 18 Nov 2012 £ 49.40 £ 16,057.00 £20,156.00
Sun Alliance 25 30 Nov 2012 £ 32.41 £ 8,794.00 £11,311.00
Sun Alliance 25 30 Nov 2012 £ 32.41 £ 8,794.00 £11,311.00
Sun Alliance 25 30 Nov 2012 £ 32.41 £ 8,794.00 £11,311.00
Sun Alliance 25 30 Nov 2012 £ 32.41 £ 8,794.00 £11,311.00
Standard Life 25 01 Dec 2012 £ 38.42 £ 11,852.00 £15,254.00
Standard Life 25 01 Dec 2012 £ 25.87 £ 7,873.00 £10,079.00
Standard Life 25 01 Dec 2012 £ 38.42 £ 11,852.00 £15,254.00
Standard Life 25 01 Dec 2012 £ 25.87 £ 7,873.00 £10,079.00
Standard Life 25 01 Dec 2012 £ 25.87 £ 7,873.00 £10,079.00
Standard Life 25 01 Dec 2012 £ 38.42 £ 11,852.00 £15,254.00
Standard Life 25 01 Dec 2012 £ 38.42 £ 11,852.00 £15,254.00
Standard Life 25 01 Dec 2012 £ 25.87 £ 7,873.00 £10,079.00
Friend's Prov. 25 11 Dec 2012 £ 57.42 £ 14,218.00 £17,271.00
Friend's Prov. 25 11 Dec 2012 £ 57.42 £ 14,218.00 £17,271.00
Friend's Prov. 25 11 Dec 2012 £ 57.42 £ 14,218.00 £17,271.00
Friend's Prov. 25 11 Dec 2012 £ 57.42 £ 14,218.00 £17,271.00
Sun Alliance 25 17 Dec 2012 £ 37.71 £ 11,433.00 £13,591.00
Sun Alliance 25 17 Dec 2012 £ 37.71 £ 11,433.00 £13,591.00
Sun Alliance 25 17 Dec 2012 £ 37.71 £ 11,433.00 £13,591.00
Sun Alliance 25 17 Dec 2012 £ 37.71 £ 11,433.00 £13,591.00
Royal London 15 01 Jan 2013 £ 20.00 £ 1,592.00 £2,649.00
Royal London 15 01 Jan 2013 £ 20.00 £ 1,592.00 £2,649.00
Royal London 25 01 Jan 2013 £ 20.21 £ 6,763.00 £11,184.00
Royal London 25 01 Jan 2013 £ 20.21 £ 6,763.00 £11,184.00
Royal London 15 01 Jan 2013 £ 20.00 £ 1,592.00 £2,649.00
Royal London 15 01 Jan 2013 £ 20.00 £ 1,592.00 £2,649.00
Royal London 25 01 Jan 2013 £ 20.21 £ 6,763.00 £11,184.00
Royal London 25 01 Jan 2013 £ 20.21 £ 6,763.00 £11,184.00
Cooperative Ins 25 01 Feb 2013 £ 360.99 £ 8,982.00 £13,630.00
Britannic Ass. 23 01 Feb 2013 £ 19.50 £ 4,942.00 £6,134.00
Britannic Ass. 23 01 Feb 2013 £ 19.50 £ 4,942.00 £6,134.00
Cooperative Ins 25 01 Feb 2013 £ 360.99 £ 8,982.00 £13,630.00
Cooperative Ins 25 01 Feb 2013 £ 360.99 £ 8,982.00 £13,630.00
Cooperative Ins 25 01 Feb 2013 £ 360.99 £ 8,982.00 £13,630.00
Britannic Ass. 23 01 Feb 2013 £ 19.50 £ 4,942.00 £6,134.00
Britannic Ass. 23 01 Feb 2013 £ 19.50 £ 4,942.00 £6,134.00
Standard Life 25 04 Feb 2013 £ 26.86 £ 8,074.00 £10,331.00
Standard Life 25 04 Feb 2013 £ 26.86 £ 8,074.00 £10,331.00
Standard Life 25 04 Feb 2013 £ 26.86 £ 8,074.00 £10,331.00
Standard Life 25 04 Feb 2013 £ 26.86 £ 8,074.00 £10,331.00
Norwich Union 25 10 Feb 2013 £ 63.30 £ 18,099.00 £22,574.00
Norwich Union 25 10 Feb 2013 £ 63.30 £ 18,099.00 £22,574.00
Norwich Union 25 10 Feb 2013 £ 63.30 £ 18,099.00 £22,574.00
Norwich Union 25 10 Feb 2013 £ 63.30 £ 18,099.00 £22,574.00
General Acc. New 24 22 Feb 2013 £ 41.00 £ 9,071.00 £13,391.00
General Acc. New 24 22 Feb 2013 £ 41.00 £ 9,071.00 £13,391.00
General Acc. New 24 22 Feb 2013 £ 41.00 £ 9,071.00 £13,391.00
General Acc. New 24 22 Feb 2013 £ 41.00 £ 9,071.00 £13,391.00
Standard Life 25 25 Mar 2013 £ 27.66 £ 8,160.00 £10,474.00
Standard Life 25 25 Mar 2013 £ 27.66 £ 8,160.00 £10,474.00
Standard Life 25 25 Mar 2013 £ 27.66 £ 8,160.00 £10,474.00
Standard Life 25 25 Mar 2013 £ 27.66 £ 8,160.00 £10,474.00
Royal London 25 01 Apr 2013 £ 42.64 £ 11,697.00 £21,326.00
Royal London 25 01 Apr 2013 £ 42.64 £ 11,697.00 £21,326.00
Royal London 25 01 Apr 2013 £ 42.64 £ 11,697.00 £21,326.00
Royal London 25 01 Apr 2013 £ 42.64 £ 11,697.00 £21,326.00
Britannic Ass. 25 01 May 2013 £ 18.00 £ 5,768.00 £7,528.00
Royal London 20 01 May 2013 £ 47.20 £ 7,992.00 £11,970.00
Britannic Ass. 25 01 May 2013 £ 18.00 £ 5,768.00 £7,528.00
Royal London 20 01 May 2013 £ 47.20 £ 7,992.00 £11,970.00
Royal London 20 01 May 2013 £ 47.20 £ 7,992.00 £11,970.00
Britannic Ass. 25 01 May 2013 £ 18.00 £ 5,768.00 £7,528.00
Royal London 20 01 May 2013 £ 47.20 £ 7,992.00 £11,970.00
Britannic Ass. 25 01 May 2013 £ 18.00 £ 5,768.00 £7,528.00
Standard Life 25 20 May 2013 £ 37.57 £ 10,957.00 £14,080.00
Standard Life 25 20 May 2013 £ 37.57 £ 10,957.00 £14,080.00
Standard Life 25 20 May 2013 £ 37.57 £ 10,957.00 £14,080.00
Standard Life 25 20 May 2013 £ 37.57 £ 10,957.00 £14,080.00
Britannic Ass. 23 01 Jun 2013 £ 66.10 £ 16,965.00 £20,740.00
Britannic Ass. 23 01 Jun 2013 £ 66.10 £ 16,965.00 £20,740.00
Royal London 20 01 Jun 2013 £ 47.40 £ 7,958.00 £11,827.00
Britannic Ass. 23 01 Jun 2013 £ 66.10 £ 16,965.00 £20,740.00
Royal London 20 01 Jun 2013 £ 47.40 £ 7,958.00 £11,827.00
Britannic Ass. 23 01 Jun 2013 £ 66.10 £ 16,965.00 £20,740.00
Royal London 20 01 Jun 2013 £ 47.40 £ 7,958.00 £11,827.00
Royal London 20 01 Jun 2013 £ 47.40 £ 7,958.00 £11,827.00
Gen. Accident 25 17 Jun 2013 £ 43.70 £ 14,199.00 £19,134.00
Gen. Accident 25 17 Jun 2013 £ 43.70 £ 14,199.00 £19,134.00
Gen. Accident 25 17 Jun 2013 £ 43.70 £ 14,199.00 £19,134.00
Gen. Accident 25 17 Jun 2013 £ 43.70 £ 14,199.00 £19,134.00
Norwich Union 25 28 Jun 2013 £ 49.80 £ 11,540.00 £14,600.00
